Enki/Savannah S400 Receiver
06:05:01 up 18 days, 19:21, 0 users, load average: 1.74, 1.77, 1.78
| Channel | Status | Signal | Sig/Noise | Margin | Drops | New Drops | New Frames |
| LHCP | Locked | -58.000000 | 12.000000 | 5.300000 | 2 | 0 | 80061 |
| RHCP | Locked | -58.000000 | 12.300000 | 5.600000 | 0 | 0 | 80061 |
Latest CSPP software decode errors
jvm 1 | 2026/08/05 14:13:09.254 | [ERROR] (GRBReceiver) APID: 0x91 sequence error, counter: 7992
jvm 1 | 2026/08/05 14:13:09.254 | [ERROR] (GRBReceiver) APID: 0x90 sequence error, counter: 2204
jvm 1 | 2026/08/05 16:57:53.823 | [ERROR] (GRBReceiver) APID: 0x411 sequence error, counter: 15281
Processes
F UID PID PPID PRI NI VSZ RSS WCHAN STAT TTY TIME COMMAND
4 0 1 0 20 0 25980 4752 - Ss ? 1:00 /sbin/init
1 0 2 0 20 0 0 0 - S ? 0:00 [kthreadd]
1 0 3 2 20 0 0 0 - S ? 243:19 [ksoftirqd/0]
1 0 5 2 0 -20 0 0 - S< ? 0:00 [kworker/0:0H]
1 0 6 2 20 0 0 0 - S ? 0:42 [kworker/u2:0]
1 0 7 2 0 -20 0 0 - S< ? 0:00 [lru-add-drain]
5 0 8 2 -100 - 0 0 - S ? 0:41 [watchdog/0]
5 0 9 2 20 0 0 0 - S ? 0:00 [kdevtmpfs]
1 0 11 2 0 -20 0 0 - S< ? 0:00 [netns]
1 0 12 2 20 0 0 0 - S ? 0:01 [khungtaskd]
1 0 13 2 20 0 0 0 - S ? 0:00 [oom_reaper]
1 0 14 2 0 -20 0 0 - S< ? 0:00 [writeback]
1 0 15 2 20 0 0 0 - S ? 0:00 [kcompactd0]
1 0 16 2 25 5 0 0 - SN ? 0:00 [ksmd]
1 0 17 2 0 -20 0 0 - S< ? 0:00 [crypto]
1 0 18 2 0 -20 0 0 - S< ? 0:00 [kintegrityd]
1 0 19 2 0 -20 0 0 - S< ? 0:00 [bioset]
1 0 20 2 0 -20 0 0 - S< ? 0:00 [kblockd]
1 0 21 2 0 -20 0 0 - S< ? 0:00 [ata_sff]
1 0 22 2 0 -20 0 0 - S< ? 0:00 [devfreq_wq]
1 0 23 2 0 -20 0 0 - S< ? 0:00 [watchdogd]
1 0 24 2 0 -20 0 0 - S< ? 0:00 [rpciod]
1 0 25 2 0 -20 0 0 - S< ? 0:00 [xprtiod]
1 0 26 2 20 0 0 0 - S ? 0:00 [kswapd0]
1 0 27 2 0 -20 0 0 - S< ? 0:00 [nfsiod]
1 0 28 2 0 -20 0 0 - S< ? 0:00 [bioset]
1 0 29 2 0 -20 0 0 - S< ? 0:00 [xfsalloc]
1 0 30 2 0 -20 0 0 - S< ? 0:00 [xfs_mru_cache]
1 0 55 2 0 -20 0 0 - S< ? 0:00 [kthrotld]
1 0 56 2 20 0 0 0 - S ? 0:00 [kapmd]
1 0 57 2 20 0 0 0 - S ? 0:00 [kworker/u2:1]
1 0 60 2 -51 - 0 0 - S ? 0:00 [irq/58-48060000]
1 0 62 2 0 -20 0 0 - S< ? 0:00 [ipv6_addrconf]
1 0 63 2 0 -20 0 0 - S< ? 0:00 [bioset]
1 0 65 2 0 -20 0 0 - S< ? 0:00 [bioset]
1 0 66 2 20 0 0 0 - S ? 43:01 [mmcqd/1]
1 0 67 2 0 -20 0 0 - S< ? 0:00 [bioset]
1 0 68 2 20 0 0 0 - S ? 0:00 [mmcqd/1boot0]
1 0 70 2 0 -20 0 0 - S< ? 0:00 [bioset]
1 0 71 2 20 0 0 0 - S ? 0:00 [mmcqd/1boot1]
1 0 78 2 -51 - 0 0 - S ? 35:23 [irq/160-44e0b00]
1 0 79 2 -51 - 0 0 - S ? 0:00 [irq/194-tps6521]
1 0 80 2 -51 - 0 0 - S ? 999:08 [irq/161-4802a00]
1 0 81 2 -51 - 0 0 - S ? 0:00 [irq/162-4819c00]
1 0 97 2 0 -20 0 0 - S< ? 4:59 [kworker/0:1H]
1 0 499 2 20 0 0 0 - S ? 0:00 [jbd2/mmcblk1p2-]
1 0 500 2 0 -20 0 0 - S< ? 0:00 [ext4-rsv-conver]
1 0 534 2 20 0 0 0 - S ? 0:00 [kauditd]
4 0 546 1 20 0 12036 2752 - Ss ? 0:04 /lib/systemd/systemd-udevd
1 0 936 2 -51 - 0 0 - S ? 0:00 [irq/187-TI-am33]
1 0 1032 2 20 0 0 0 - S ? 0:00 [spi1]
1 0 1093 2 20 0 0 0 - S ? 2:33 [jbd2/mmcblk1p7-]
1 0 1094 2 0 -20 0 0 - S< ? 0:00 [ext4-rsv-conver]
4 0 1106 1 20 0 24092 3720 - Ss ? 3:08 /lib/systemd/systemd-journald
1 0 1115 2 20 0 0 0 - S ? 0:00 [jbd2/mmcblk1p8-]
1 0 1117 2 0 -20 0 0 - S< ? 0:00 [ext4-rsv-conver]
1 0 1120 2 20 0 0 0 - S ? 0:00 [jbd2/mmcblk1p3-]
1 0 1124 2 0 -20 0 0 - S< ? 0:00 [ext4-rsv-conver]
4 0 1207 1 20 0 4428 1952 - Ss ? 0:04 /usr/sbin/cron -f
4 0 1209 1 20 0 2740 1292 - Ss ? 1:10 /home/S400/sw/bin/Watchdog
4 104 1229 1 20 0 4640 2484 - Ss ? 0:00 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
1 0 1243 2 -100 - 0 0 - S ? 0:00 [53500000.aes-en]
4 0 1260 1 20 0 5096 2896 - Ss ? 0:04 /lib/systemd/systemd-logind
4 0 1618 1 20 0 6540 3596 - Ss ? 0:39 /usr/sbin/sshd -D
4 0 1624 1 20 0 3376 1616 - Ss+ ttyS0 0:00 /sbin/agetty --keep-baud 115200 38400 9600 ttyS0 vt220
5 0 1626 1 20 0 13464 2588 - Ss ? 0:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
5 33 1627 1626 20 0 13632 3280 - S ? 2:32 nginx: worker process
5 33 1628 1626 20 0 13632 3284 - S ? 0:47 nginx: worker process
5 33 1629 1626 20 0 13632 2992 - S ? 3:19 nginx: worker process
5 33 1630 1626 20 0 13632 2992 - S ? 3:19 nginx: worker process
4 0 1631 1 20 0 2776 1916 - Ss ? 1267:42 /home/S400/sw/bin/LCDController
4 0 1635 1 20 0 2876 1764 - Ss ? 3:22 /home/S400/sw/bin/FanController
4 0 1639 1 20 0 4752 2484 - Ss ? 1:18 /home/S400/sw/bin/ModeController
4 0 1646 1 20 0 4796 2580 - Ss ? 85:10 /home/S400/sw/bin/LNBController
4 0 1658 1 20 0 3376 1636 - Ss+ ttyGS0 0:00 /sbin/agetty --keep-baud 115200 38400 9600 ttyGS0 vt220
4 0 1714 1 20 0 4868 2676 - Ds ? 2585:18 /home/S400/sw/bin/RFController
4 0 1797 1 20 0 11380 1956 - Ssl ? 0:00 /home/S400/sw/bin/mrouted -c /home/S400/data/config/mrouted.conf
4 0 1807 1 20 0 22900 2836 - Ssl ? 2:24 /home/S400/sw/bin/SIParser
4 0 1825 1 20 0 6896 4240 - Ss ? 66:49 /home/S400/sw/bin/ConfigAgent
4 0 1826 1 20 0 3008 1784 - Ss ? 0:19 /home/S400/sw/bin/RFWatchdog
4 0 1833 1 20 0 3204 1876 - Ss ? 2:54 /home/S400/sw/bin/StatusChannel
4 0 1836 1 20 0 222828 23916 - Sl ? 822:35 ./IPCap --no-fork
1 0 1850 1 20 0 30672 3072 - Sl ? 15:14 ./DataMan
4 0 2030 1 20 0 4372 2448 - Ss ? 0:00 /bin/bash /var/www/mc.api/bin/mcapi.sh
4 0 2042 2030 20 0 113928 34068 - Sl ? 0:04 npm
4 0 2047 1 20 0 4792 2504 - Ss ? 1:14 /home/S400/sw/bin/NetworkController
4 107 2088 1 20 0 27968 22660 - Ss ? 57:12 /usr/sbin/snmpd -LScd -Lf /dev/null -u snmp -g snmp -p /run/snmpd.pid -I -smux mteTrigger mteTriggerConf -f
4 100 2102 1 20 0 15292 3256 - Ssl ? 0:04 /lib/systemd/systemd-timesyncd
0 0 2116 2042 20 0 1444 988 - S ? 0:00 sh -c node mcapi.js
0 0 2117 2116 20 0 132252 44180 - Sl ? 187:07 node mcapi.js
4 0 2122 1 -43 - 48252 3136 - Ssl ? 7304:28 /home/S400/sw/bin/ContentController
1 0 14826 2 20 0 0 0 - S ? 0:06 [kworker/0:2]
1 0 16671 2 20 0 0 0 - S ? 0:00 [kworker/0:0]
1 0 17034 2 20 0 0 0 - S ? 0:00 [kworker/0:1]
4 0 17247 1618 20 0 10144 4120 - Ss ? 0:00 sshd: debian [priv]
5 1000 17250 17247 20 0 10144 3244 - S ? 0:00 sshd: debian@notty
0 1000 17251 17250 20 0 3820 1560 - Rs ? 0:00 ps axl
Memory
MemTotal: 503904 kB
MemFree: 292316 kB
MemAvailable: 368960 kB
Buffers: 17652 kB
Cached: 70592 kB
SwapCached: 0 kB
Active: 129184 kB
Inactive: 49568 kB
Active(anon): 90712 kB
Inactive(anon): 11480 kB
Active(file): 38472 kB
Inactive(file): 38088 kB
Unevictable: 0 kB
Mlocked: 0 kB
HighTotal: 0 kB
HighFree: 0 kB
LowTotal: 503904 kB
LowFree: 292316 kB
SwapTotal: 0 kB
SwapFree: 0 kB
Dirty: 28 kB
Writeback: 0 kB
AnonPages: 90516 kB
Mapped: 34560 kB
Shmem: 11692 kB
Slab: 18620 kB
SReclaimable: 11296 kB
SUnreclaim: 7324 kB
KernelStack: 1128 kB
PageTables: 1796 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 251952 kB
Committed_AS: 577392 kB
VmallocTotal: 507904 kB
VmallocUsed: 0 kB
VmallocChunk: 0 kB
CmaTotal: 49152 kB
CmaFree: 40440 kB
Generated at Thu Aug 6 06:05:01 UTC 2026 by edexin4.methaz.org
Back to quicklook page.