Enki/Savannah S400 Receiver

13:35:02 up 82 days, 23:07, 0 users, load average: 1.57, 1.77, 1.86
ChannelStatusSignalSig/NoiseMargin Drops New DropsNew Frames
LHCP Locked -57.000000 12.200000 5.500000 0 080067
RHCP Locked -58.000000 12.600000 5.900001 0 080064

Latest CSPP software decode errors

jvm 1    | 2026/05/05 09:47:51.769 | [ERROR] (GRBReceiver) APID: 0x9a sequence error, counter: 8289
jvm 1    | 2026/05/05 22:19:18.736 | [WARN ] (GRBReceiver) For 0x0a1_2026-05-06T02:16:17.819, data arrived after metadata, latency in milliseconds: 574
jvm 1    | 2026/05/06 08:14:19.761 | [ERROR] (GRBReceiver) APID: 0x94 sequence error, counter: 8779

Processes

F   UID   PID  PPID PRI  NI    VSZ   RSS WCHAN  STAT TTY        TIME COMMAND
4     0     1     0  20   0  25896  4748 -      Ss   ?          4:07 /sbin/init
1     0     2     0  20   0      0     0 -      S    ?          0:02 [kthreadd]
1     0     3     2  20   0      0     0 -      S    ?        1040:06 [ksoftirqd/0]
1     0     5     2   0 -20      0     0 -      S<   ?          0:00 [kworker/0:0H]
1     0     6     2  20   0      0     0 -      S    ?          3:20 [kworker/u2:0]
1     0     7     2   0 -20      0     0 -      S<   ?          0:00 [lru-add-drain]
5     0     8     2 -100  -      0     0 -      S    ?          2:50 [watchdog/0]
5     0     9     2  20   0      0     0 -      S    ?          0:00 [kdevtmpfs]
1     0    11     2   0 -20      0     0 -      S<   ?          0:00 [netns]
1     0    12     2  20   0      0     0 -      S    ?          0:08 [khungtaskd]
1     0    13     2  20   0      0     0 -      S    ?          0:00 [oom_reaper]
1     0    14     2   0 -20      0     0 -      S<   ?          0:00 [writeback]
1     0    15     2  20   0      0     0 -      S    ?          0:00 [kcompactd0]
1     0    16     2  25   5      0     0 -      SN   ?          0:00 [ksmd]
1     0    17     2   0 -20      0     0 -      S<   ?          0:00 [crypto]
1     0    18     2   0 -20      0     0 -      S<   ?          0:00 [kintegrityd]
1     0    19     2   0 -20      0     0 -      S<   ?          0:00 [bioset]
1     0    20     2   0 -20      0     0 -      S<   ?          0:00 [kblockd]
1     0    21     2   0 -20      0     0 -      S<   ?          0:00 [ata_sff]
1     0    22     2   0 -20      0     0 -      S<   ?          0:00 [devfreq_wq]
1     0    23     2   0 -20      0     0 -      S<   ?          0:00 [watchdogd]
1     0    24     2   0 -20      0     0 -      S<   ?          0:00 [rpciod]
1     0    25     2   0 -20      0     0 -      S<   ?          0:00 [xprtiod]
1     0    26     2  20   0      0     0 -      S    ?          0:00 [kswapd0]
1     0    27     2   0 -20      0     0 -      S<   ?          0:00 [nfsiod]
1     0    28     2   0 -20      0     0 -      S<   ?          0:00 [bioset]
1     0    29     2   0 -20      0     0 -      S<   ?          0:00 [xfsalloc]
1     0    30     2   0 -20      0     0 -      S<   ?          0:00 [xfs_mru_cache]
1     0    55     2   0 -20      0     0 -      S<   ?          0:00 [kthrotld]
1     0    56     2  20   0      0     0 -      S    ?          0:00 [kapmd]
1     0    60     2 -51   -      0     0 -      S    ?          0:00 [irq/58-48060000]
1     0    62     2   0 -20      0     0 -      S<   ?          0:00 [ipv6_addrconf]
1     0    63     2   0 -20      0     0 -      S<   ?          0:00 [bioset]
1     0    65     2   0 -20      0     0 -      S<   ?          0:00 [bioset]
1     0    66     2  20   0      0     0 -      S    ?        191:23 [mmcqd/1]
1     0    67     2   0 -20      0     0 -      S<   ?          0:00 [bioset]
1     0    68     2  20   0      0     0 -      S    ?          0:00 [mmcqd/1boot0]
1     0    70     2   0 -20      0     0 -      S<   ?          0:00 [bioset]
1     0    71     2  20   0      0     0 -      S    ?          0:00 [mmcqd/1boot1]
1     0    78     2 -51   -      0     0 -      S    ?        163:25 [irq/160-44e0b00]
1     0    79     2 -51   -      0     0 -      S    ?          0:00 [irq/194-tps6521]
1     0    80     2 -51   -      0     0 -      S    ?        4266:02 [irq/161-4802a00]
1     0    81     2 -51   -      0     0 -      S    ?          0:00 [irq/162-4819c00]
1     0    97     2   0 -20      0     0 -      S<   ?         22:21 [kworker/0:1H]
1     0   499     2  20   0      0     0 -      S    ?          0:03 [jbd2/mmcblk1p2-]
1     0   500     2   0 -20      0     0 -      S<   ?          0:00 [ext4-rsv-conver]
1     0   534     2  20   0      0     0 -      S    ?          0:00 [kauditd]
4     0   546     1  20   0  12036  2824 -      Ss   ?          0:17 /lib/systemd/systemd-udevd
1     0   932     2 -51   -      0     0 -      S    ?          0:00 [irq/187-TI-am33]
1     0  1032     2  20   0      0     0 -      S    ?          0:00 [spi1]
1     0  1104     2  20   0      0     0 -      S    ?          0:00 [jbd2/mmcblk1p8-]
1     0  1106     2   0 -20      0     0 -      S<   ?          0:00 [ext4-rsv-conver]
1     0  1117     2  20   0      0     0 -      S    ?          0:00 [jbd2/mmcblk1p3-]
1     0  1118     2   0 -20      0     0 -      S<   ?          0:00 [ext4-rsv-conver]
1     0  1120     2  20   0      0     0 -      S    ?         11:21 [jbd2/mmcblk1p7-]
1     0  1121     2   0 -20      0     0 -      S<   ?          0:00 [ext4-rsv-conver]
4     0  1136     1  20   0  29632  3696 -      Ss   ?          1:38 /lib/systemd/systemd-journald
1     0  1201     2 -100  -      0     0 -      S    ?          0:00 [53500000.aes-en]
4     0  1303     1  20   0   5096  3012 -      Ss   ?          0:18 /lib/systemd/systemd-logind
4     0  1316     1  20   0   4428  2028 -      Ss   ?          0:21 /usr/sbin/cron -f
4     0  1323     1  20   0   2740  1316 -      Ss   ?          5:14 /home/S400/sw/bin/Watchdog
4   104  1326     1  20   0   4640  2616 -      Ss   ?          0:01 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
4     0  1582     1  20   0   6540  3584 -      Ss   ?          3:01 /usr/sbin/sshd -D
5     0  1612     1  20   0  13464  2560 -      Ss   ?          0:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
5    33  1616  1612  20   0  13632  3000 -      S    ?         14:27 nginx: worker process                           
5    33  1617  1612  20   0  13632  3000 -      S    ?         14:28 nginx: worker process                           
5    33  1618  1612  20   0  13632  3296 -      S    ?          6:13 nginx: worker process                           
5    33  1619  1612  20   0  13632  3296 -      S    ?          8:13 nginx: worker process                           
4     0  1624     1  20   0   3376  1640 -      Ss+  ttyS0      0:00 /sbin/agetty --keep-baud 115200 38400 9600 ttyS0 vt220
4     0  1625     1  20   0   4796  2676 -      Ss   ?        378:02 /home/S400/sw/bin/LNBController
4     0  1626     1  20   0   2876  1912 -      Ss   ?         15:11 /home/S400/sw/bin/FanController
4     0  1629     1  20   0   4752  2668 -      Ss   ?          5:52 /home/S400/sw/bin/ModeController
4     0  1631     1  20   0   2776  1792 -      Ss   ?        5616:01 /home/S400/sw/bin/LCDController
4     0  1682     1  20   0   3376  1556 -      Ss+  ttyGS0     0:00 /sbin/agetty --keep-baud 115200 38400 9600 ttyGS0 vt220
4     0  1684     1  20   0   4868  2856 -      Ds   ?        11182:33 /home/S400/sw/bin/RFController
1     0  1795     2  20   0      0     0 -      S    ?          0:00 [kworker/0:1]
4     0  1806     1  20   0  11380  2012 -      Ssl  ?          0:04 /home/S400/sw/bin/mrouted -c /home/S400/data/config/mrouted.conf
4     0  1810     1  20   0  22900  2700 -      Ssl  ?         10:42 /home/S400/sw/bin/SIParser
4     0  1831     1  20   0   3204  1924 -      Ss   ?         12:55 /home/S400/sw/bin/StatusChannel
4     0  1832     1  20   0 222828 23956 -      Sl   ?        3576:13 ./IPCap --no-fork
4     0  1836     1  20   0   3008  1620 -      Ss   ?          1:25 /home/S400/sw/bin/RFWatchdog
4     0  1839     1  20   0   6564  4024 -      Ss   ?        100:52 /home/S400/sw/bin/ConfigAgent
1     0  1858     1  20   0  30672  3048 -      Sl   ?         68:22 ./DataMan
4     0  2035     1  20   0   4372  2364 -      Ss   ?          0:00 /bin/bash /var/www/mc.api/bin/mcapi.sh
4     0  2046  2035  20   0 113924 30196 -      Sl   ?          0:04 npm                    
4     0  2055     1  20   0   4792  2496 -      Ss   ?          5:34 /home/S400/sw/bin/NetworkController
4   107  2094     1  20   0  28084 22712 -      Ss   ?        252:14 /usr/sbin/snmpd -LScd -Lf /dev/null -u snmp -g snmp -p /run/snmpd.pid -I -smux mteTrigger mteTriggerConf -f
4   100  2105     1  20   0  15292  3264 -      Ssl  ?          0:20 /lib/systemd/systemd-timesyncd
1     0  2117     2  20   0      0     0 -      S    ?          0:01 [kworker/0:0]
4     0  2121     1 -43   -  48252  3224 -      Ssl  ?        32380:23 /home/S400/sw/bin/ContentController
0     0  2144  2046  20   0   1444   992 -      S    ?          0:00 sh -c node mcapi.js
0     0  2145  2144  20   0 120840 41920 -      Sl   ?        202:56 node mcapi.js
1     0  2413     2  20   0      0     0 -      S    ?          0:00 [kworker/0:2]
4     0  2485  1582  20   0  10144  4120 -      Ss   ?          0:00 sshd: debian [priv] 
5  1000  2487  2485  20   0  10144  3192 -      S    ?          0:00 sshd: debian@notty  
0  1000  2488  2487  20   0   3820  1548 -      Rs   ?          0:00 ps axl
1     0 17652     2  20   0      0     0 -      S    ?          0:00 [kworker/u2:1]

Memory

MemTotal:         503904 kB
MemFree:          286116 kB
MemAvailable:     369564 kB
Buffers:           24748 kB
Cached:            75160 kB
SwapCached:            0 kB
Active:           131144 kB
Inactive:          53652 kB
Active(anon):      85064 kB
Inactive(anon):    16552 kB
Active(file):      46080 kB
Inactive(file):    37100 kB
Unevictable:           0 kB
Mlocked:               0 kB
HighTotal:             0 kB
HighFree:              0 kB
LowTotal:         503904 kB
LowFree:          286116 kB
SwapTotal:             0 kB
SwapFree:              0 kB
Dirty:                28 kB
Writeback:             0 kB
AnonPages:         84896 kB
Mapped:            33904 kB
Shmem:             16736 kB
Slab:              18868 kB
SReclaimable:      11480 kB
SUnreclaim:         7388 kB
KernelStack:        1128 kB
PageTables:         1752 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:      251952 kB
Committed_AS:     567532 kB
VmallocTotal:     507904 kB
VmallocUsed:           0 kB
VmallocChunk:          0 kB
CmaTotal:          49152 kB
CmaFree:           40440 kB

Generated at Wed May 6 13:35:01 UTC 2026 by edexin4.methaz.org
Back to quicklook page.